Parties in 1999
| country | date | title | |||
|---|---|---|---|---|---|
| January | |||||
| January, 15th - 17th | Elevator '99 | Ylivieska | |||
| February | |||||
| February, 26th - 28th | Ambience 1999 | Venlo | |||
| March | |||||
| March, 25th - 28th | TRiP '99 | Florence | |||
| March, 31st - April, 4th | The Gathering 1999 | Hamar | |||
| April | |||||
| April, 2nd - 5th | Error In Line 1999 | Dresden | |||
| April, 2nd - 5th | Mekka & Symposium 2k-1 | Fallingbostel, Soltau, Lower Saxony | |||
| April, 16th - 18th | Arf!Party 1999 | Chassieu, Lyon | |||
| June | |||||
| June, 4th - 6th | Takeover 1999 | Eindhoven | |||
| June, 5th | Coma 99 | Montreal | |||
| June, 25th - 27th | Underground Conference 3 | Daxweiler, Bingen | |||
| July | |||||
| July, 3rd - 4th | Chaos Constructions 999 | ||||
| July, 9th - 11th | Buenzli 8 | Beromünster | |||
| July, 17th - 18th | Summer Assembly '99 | Izmir | |||
| July, 21st - 24th | Summer Encounter 1999 | Nørresundby | |||
| July, 22nd - 24th | Euskal 7 | San Sebastian | |||
1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014
Upcoming parties
| Flashback 2013 | |
| Jun, 8th - 10th | |
| @party 2013 | |
| Jun, 14th - 16th | |
| Trilobit Copyparty 2013 | |
| Jun, 15th | |
| Sommarhack 2013 | |
| Jun, 27th - 30th | |
| Edison 2013 | |
| Jun, 28th - 30th | |
| Rewired 2013 | |
| Jun, 28th - 30th | |
| ReSeT #10 | |
| Jun, 28th - 30th | |
| Solskogen 2013 | |
| Jul, 12th - 14th | |
| Evoke 2013 | |
| Aug, 16th - 18th | |
| TRSAC 2013 | |
| Oct, 18th - 20th |
page created in 0.035 sec
