Parties in 2007
| country | date | title | |||
|---|---|---|---|---|---|
| February | |||||
| February, 9th - 11th | raww.orgy 2007 | Yeovil, Somerset | |||
| February, 16th - 18th | Breeze 2007 | Parque das Naçġes | |||
| February, 16th - 18th | Icons 2007 | Arabianranta, Helsinki | |||
| February, 20th - 24th | digiLAB 2007 | Porsgrunn, Telemark | |||
| February, 23rd - 25th | 15 Years OXYRON Party | Flensburg | |||
| March | |||||
| March, 2nd - 4th | Nightshift 2007 | Mecidiyeköy, İstanbul | |||
| March, 9th - 11th | NUMERICA 2007 | Montbéliard | |||
| March, 16th - 18th | Forever 8 | Trencin | |||
| March, 30th - 31st | Nullarbor 2007 | Perth, Western Australia | |||
| March, 30th - April, 1st | S:T Lars Meeting 2007 | Lund | |||
| April | |||||
| April, 4th - 8th | The Gathering 2007 | Hamar | |||
| April, 6th - 9th | BzH Party 2007 | Clohars-Carnouet, Bretagne | |||
| April, 6th - 9th | Breakpoint 2007 | Bingen am Rhein, Rhineland-Palatinate | |||
| April, 27th - 29th | Blockparty 2007 | Cleveland, Ohio | |||
| May | |||||
| May, 1st - 4th | fmx/07 | Stuttgart | |||
1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014
Upcoming parties
| Flashback 2013 | |
| Jun, 8th - 10th | |
| @party 2013 | |
| Jun, 14th - 16th | |
| Trilobit Copyparty 2013 | |
| Jun, 15th | |
| Sommarhack 2013 | |
| Jun, 27th - 30th | |
| Edison 2013 | |
| Jun, 28th - 30th | |
| DemoJS 2013 | |
| Jun, 28th - 30th | |
| ReSeT #10 | |
| Jun, 28th - 30th | |
| Solskogen 2013 | |
| Jul, 12th - 14th | |
| Evoke 2013 | |
| Aug, 16th - 18th | |
| TRSAC 2013 | |
| Oct, 18th - 20th |
page created in 0.032 sec
