Results

Sparties/1993/assembly93/info/results.txt
        Assembly'93 party results for PC. Votes were calculated by giving five
points for the first place, four for the second place and so on. Up to
five contributions could be voted for. A total of 105 votes were cast.

	PC Demos Top Ten
	----------------
	
Place:	Votes:	#:  Group:			Demo:
1.	381	10. Future Crew			Second Reality 
2.	334	9.  Silents			Optic Nerve
3.	156	3.  Xography			Elements 
4.	98	2.  Dust			Saga 
5.	73	6.  Extreme			Extermination
6.	36	5.  Virtual Visions		Fruits of Indolence
7.	28	7.  Paranoids			Wasted time 
8.	16	8.  Black Rain			Obsession 
9.	8	4.  Alphaforce			Phenomenon

	PC Intros Top Ten
	-----------------
	
Place:	Votes:	#:  Group:			Intro:
1.	298	8.  EMF				Eclipse 
2.	147	9.  Darkzone			Debut 
3.	140	5.  Epical			Tangle 
4.	134	7.  Onyx			Locomotion 
5.	108	10. Avalanche			Motion 
6.	105	15. Sonic-PC			Plan-B 
7.	70	6.  Doomsday prod.		Vanity & Apathy 
8.	38	3.  Surprise! prod.		Stardream 
9.	20	4.  Jeskola prod.		Dieetti-Intro 
10.	11	1.  RatCompany			Fraust
	11	13. Irresistible Works		Preview 
	11	14. Pentagon			Urgent 

	PC Musics Multichannel Top Ten
	------------------------------
	
Place:	Votes:	#:  Composer:			Tune:
1.	179	7.  Skaven / Future Crew	Ice Frontier 
2.	150	4.  Marvel / Future Crew	Can't remember you 
3.	131	6.  Pentagon 			Inferno 
4.	123	5.  Leinad / Avalanche		Atomic II 
5.	122	1.  Purple Motion / Future Crew	Starshine 
6.	79	2.  Tonedeaf / Extreme		Heartbeat
7.	58	10. Prism / Wish		Time running out
8.	52	3.  Mikki / Epical		Opossumi
9.	32	9.  Funk't'ion / Paranoids	Deepness 
10.	29	8.  Bloodsoaker / Wapy		Shout 
	
	PC Musics 4-channel Top Ten
	---------------------------
	
Place:	Votes:	#:  Composer:			Tune:
1.	106	19. Purple Motion / Future Crew	Sundance 
2.	74	6.  Cybelius / Sonic-PC		Schwinging the Swing 
3.	58	13. Leinad / Avalanche		Teaspoon 
4.	54	9.  Tonedeaf / Extreme		Sounds of War 
5.	51	8.  Executioner			Pork Chop 
6.	47	21. JayJay / Progress		Phantoms 
7.	42	10. Gibson / Extreme		Blackbird 
8.	39	17. Blizzard / Epical		Hidden Shadows 
9.	35	5.  Mellow-D / Sonic-PC		Fast Changer II 
10.	30	18. Dune / Humane		Dementic Dream

	PC Graphics Top Ten
	-------------------
	
Place:	Votes:	#:  Artist:			Picture:
1.	150	8.  Marvel / Future Crew	Ice Kingdom 
2.	125	2.  Delsion / Cascada		Eevi
3.	90	9.  Zenjuga / Black Mind	A3 
4.	73	10. Pixel / Future Crew		Troll 
5.	37	14. Ranx / Sonic-PC		Invintro
6.	30	11. Giems / Dark Zone		Escaping from the Raytracer
7.	24	13. PCA / Painkiller		W2
8.	22	7.  Kapsu / Epical		Assyroad
9.	22	15. Mahlzahnx / Pentagon	Dungeon
10.	19	12. Leinad / Avalanche		Korvmack

	Amiga Demo
	----------

1.	Pygmy - Extension         196 points
2.	Virtual Dreams - 242      184 points
3.	Melon - Romantic Demo     102 points
4.	Vectra - Amnesty           36 points
5.	Analogy - Hysteria         21 points
6.	Out Of Your Mind           13 points
7.	BALL                       12 points
8.	Extacy - Transfusion        6 points

	Amiga 40K Intro
	---------------

1.	Stellar (code by Dweezil) 193 points
2.	Tsunami & Dean            155 points
3.	VD                         69 points
	CNCD                       69 points
5.	The Movement               65 points
6.	Excide                     33 points
7.	Stellar (code by Kefeus)   32 points
8.	Genicide                   22 points
9.	Chrome                     20 points
10.	Humane                     17 points
11.	Epsilon                    14 points
12.	Beyond Force               13 points

	Amiga Graphics
	--------------

1.	Hotshot / Complex
2.	Jugi / Complex
3.	Prayer / Banal Project
4.	D-Mage / VD
5.	Reward / Complex
6.	Wedge / Frantic
7.	Deo / Shrine
8.	Cobra / Eon
9.	Problen / Wizzcat
10.	Electric / Extend

	Amiga Music
	-----------

1.	Dizzy / Carillon & Cyberiad
2.	Groo / C & C
	Captain / Frantic
4.	Prime Premium / C & C
5.	Strobo / Stellar
6.	Uncle Sam / C & C
7.	Syndrome / Sonic
8.	Delorean / Complex
9.	Dean / C & C
10.	Galaxy / Elysion
11.	Nutcase / Balance
12.	Darra / Damones