Parties in United States
country | date | title | |||
---|---|---|---|---|---|
2011 | |||||
october, 21st - 22nd | Demosplash 2011 | Pittsburgh, PA | |||
2012 | |||||
april, 12th - 15th | PixelJam 2012 | Cleveland, OH | |||
june, 15th - 17th | @party 2012 | Boston, MA | |||
october, 12th - 13th | Demosplash 2012 | Pittsburgh, PA | |||
2013 | |||||
april, 18th - 21st | Pixeljam 2013 | Cleveland, OH | |||
june, 14th - 16th | @party 2013 | Building 32, 32 Vassar Street, Cambridge, MA | |||
october, 4th - 5th | Demosplash 2013 | Pittsburgh, PA | |||
2014 | |||||
march, 25th - 27th | NVScene 2014 | San Jose, California | |||
june, 13th - 15th | @party 2014 | Building 32, 32 Vassar Street, Cambridge, MA | |||
october, 3rd - 4th | Demosplash 2014 | Pittsburgh, PA | |||
2015 | |||||
march, 17th - 20th | NVScene 2015 | San Jose, CA | |||
may, 23rd | Layerone Demoparty 2015 | Monrovia, CA | |||
june, 19th | @party 2015 | Boston, MA | |||
november, 6th - 7th | Demosplash 2015 | Pittsburgh, PA | |||
2016 | |||||
january, 8th - 10th | SynchroNY | New York, New York, USA |
Upcoming parties
RETROnizacja 2018 | |
apr, 21st | |
Multimatograf 2018 | |
apr, 29th - 30th | |
Outline 2018 | |
may, 10th - 13th | |
Birdie 28 | |
may, 10th - 13th | |
qbparty 2018 | |
may, 11th - 13th | |
Simulaatio 8 | |
may, 25th - 27th | |
LayerOne Demoparty 2018 | |
may, 26th | |
Wapniak 2018 | |
jun, 1st - 3rd | |
SwitchOn 2 | |
jun, 9th - 10th | |
Evoke 2018 | |
aug, 17th - 19th |
page created in 0.076 sec