Parties in 2004
country | date | title | |||
---|---|---|---|---|---|
January | |||||
january, 9th - 11th | Alternative Party V | Helsinki | |||
january, 23rd - 25th | st(Art) 2004 | Tourcoing | |||
February | |||||
february, 20th - 22nd | Synthesis Party 2004 | St-Fargeau-Ponthierry | |||
february, 27th - 29th | 0a000h 2004 | Spiegelberg-Jux | |||
March | |||||
march, 19th - 21st | ifparty04 | Valencia | |||
march, 20th - 21st | #trax 10 years reunion party | San Francisco | |||
April | |||||
april, 7th - 11th | The Gathering 2004 | Hamar | |||
april, 9th - 12th | Outline 2004 | Lievelde | |||
april, 9th - 12th | Breakpoint 2004 | Bingen am Rhein, Rhineland-Palatinate | |||
april, 10th - 12th | Amstrad CPC Expo 2004 | Coutances, Normandy | |||
May | |||||
may, 7th - 9th | Convo04 | Lahti | |||
may, 8th - 9th | 7dx 2004 | Ikitelli, Istanbul | |||
may, 21st - 23rd | IGDRP 3 | Nancy | |||
may, 28th - 30th | Motorola Inside '04 | unknown | |||
June | |||||
june, 12th - 13th | HunoParty 2 | Villers les pots |
1987 1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022
Upcoming parties
Saunasolmu 2021 | |
jan, 22nd - 24th | |
omzg 2021 | |
feb, 12th - 13th | |
MountainBytes 2021 | |
canceled feb, 19th - 21st | |
Chaos Constructions Winter 2021 | |
feb, 21st - 23rd | |
BCC Party Online 2021 | |
feb, 27th | |
Assembly Winter Online 2021 | |
mar, 8th - 28th | |
Lovebyte Demoparty 2021 | |
mar, 11th - 14th | |
The Gathering 2021 Online | |
mar, 29th - apr, 4th | |
Revision 2021 Online | |
apr, 2nd - 5th | |
onScene 2021 | |
apr, 2nd - 5th |
page created in 0.123 sec