Parties in 2008
country | date | title | |||
---|---|---|---|---|---|
August | |||||
august, 15th - 16th | nullarbor 2008 | Perth | |||
august, 15th - 17th | Buenzli 17 | Winterthur | |||
august, 15th - 18th | Silesia Party 2 | Czeladz | |||
august, 22nd - 24th | Arok Party 10 | Ajka | |||
august, 25th - 27th | NVISION 2008 | San Jose, California | |||
august, 29th - 31st | Riverwash 2008 | Rudy Raciborski, Silesia | |||
august, 30th - 31st | Chaos Constructions 2008 | St. Petersburg | |||
September | |||||
september, 5th - 7th | Bytefest 2008 | Praha | |||
september, 5th - 7th | Black Birdie 2008 | Vittinge | |||
september, 12th - 14th | Sundown 2008 | Budleigh Salterton, Devon | |||
september, 19th - 21st | Stream Five | Tampere | |||
september, 26th - 28th | Function 2008 | Budapest | |||
October | |||||
october, 3rd - 5th | Inércia Demoparty 2008 | Porto | |||
october, 10th - 12th | D3 FEST 2008 | Sants, Barcelona | canceled | ||
october, 16th - 19th | MAIN 03 | Marseille |
1987 1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022
Upcoming parties
Saunasolmu 2021 | |
jan, 22nd - 24th | |
omzg 2021 | |
feb, 12th - 13th | |
MountainBytes 2021 | |
canceled feb, 19th - 21st | |
Chaos Constructions Winter 2021 | |
feb, 21st - 23rd | |
BCC Party Online 2021 | |
feb, 27th | |
Assembly Winter Online 2021 | |
mar, 8th - 28th | |
Lovebyte Demoparty 2021 | |
mar, 11th - 14th | |
The Gathering 2021 Online | |
mar, 29th - apr, 4th | |
Revision 2021 Online | |
apr, 2nd - 5th | |
onScene 2021 | |
apr, 2nd - 5th |
page created in 10.122 sec