Parties in 2011
country | date | title | |||
---|---|---|---|---|---|
May | |||||
may, 27th - 28th | FD24#1 | La Chapelle-Saint-Mesmin, Orleans | |||
may, 28th | Artfield 2011 | Voronezh, Oblast Woronesch | |||
June | |||||
june, 2nd - 5th | Outline 2011 | Eersel | |||
june, 3rd - 6th | Birdie 21 | Uppsala | |||
june, 11th - 13th | Flashback 2011 | Sydney | |||
june, 17th - 19th | @party 2011 | Harvard, Massachusetts | |||
june, 18th | Demoscene Outreach II | Vienna | |||
june, 18th | The Flame Party Helsinki | Espoo, Helsinki | |||
june, 24th - 26th | Reset #0 | Coutances | |||
june, 29th - july, 9th | Shucon 2011 | Nezdenice | |||
june, 30th - july, 3rd | NördtroXy 2011 | Burseryd, Gislaved | |||
July | |||||
july, 1st - 2nd | DemoJS 2011 | Paris | |||
july, 1st - 3rd | ArtWay 2011 | Tachov | |||
july, 1st - 3rd | Sommarhack 2011 | Grådö, Hedemora, Dalarna, Sweden | |||
july, 8th - 10th | Edison 2011 | Stallbacken, Sollentuna |
1987 1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022
Upcoming parties
Amiga Ireland: Online 2021 | |
jan, 16th - 17th | |
Saunasolmu 2021 | |
jan, 22nd - 24th | |
omzg 2021 | |
feb, 12th - 13th | |
MountainBytes 2021 | |
canceled feb, 19th - 21st | |
Chaos Constructions Winter 2021 | |
feb, 21st - 23rd | |
Assembly Winter Online 2021 | |
mar, 8th - 28th | |
Lovebyte Demoparty 2021 | |
mar, 11th - 14th | |
The Gathering 2021 Online | |
mar, 29th - apr, 4th | |
Revision 2021 Online | |
apr, 2nd - 5th | |
onScene 2021 | |
apr, 2nd - 5th |
page created in 0.064 sec