Parties in 2013
country | date | title | |||
---|---|---|---|---|---|
February | |||||
february, 1st - 3rd | Payback 2013 | Helsinki | |||
february, 8th - 10th | Datastorm 2013 | Gothenburg, Sannegården | |||
february, 8th - 9th | Kindergarden: The Fjeldabe Edition 2013 | ||||
february, 9th - 10th | Tokyo Demo Fest 2013 | Iidabashi, Tokyo | |||
february, 22nd - 24th | BCC Party #7 | Berlin | |||
March | |||||
march, 1st - 3rd | Instanssi 2013 | Jyväskylä | |||
march, 1st - 3rd | End of the world party 2013 | Helsinki | |||
march, 13th - 15th | Forever 14 | Horna Suca, Trencin | |||
march, 27th - 31st | The Gathering 2013 | Hamar | |||
march, 29th - april, 1st | Revision 2013 | Saarbrücken | |||
April | |||||
april, 18th - 21st | Pixeljam 2013 | Cleveland, OH | |||
May | |||||
may, 4th | Wedding Party 2013 | Helsinki | |||
may, 9th - 12th | Outline 2013 | Eersel | |||
may, 9th - 12th | Birdie 23 | Uppsala | |||
June | |||||
june, 8th - 10th | Flashback 2013 | Sydney |
1987 1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022
Upcoming parties
Saunasolmu 2021 | |
jan, 22nd - 24th | |
omzg 2021 | |
feb, 12th - 13th | |
MountainBytes 2021 | |
canceled feb, 19th - 21st | |
Chaos Constructions Winter 2021 | |
feb, 21st - 23rd | |
BCC Party Online 2021 | |
feb, 27th | |
Assembly Winter Online 2021 | |
mar, 8th - 28th | |
Lovebyte Demoparty 2021 | |
mar, 11th - 14th | |
The Gathering 2021 Online | |
mar, 29th - apr, 4th | |
Revision 2021 Online | |
apr, 2nd - 5th | |
onScene 2021 | |
apr, 2nd - 5th |
page created in 0.068 sec