Parties in 2013
country | date | title | |||
---|---|---|---|---|---|
February | |||||
february, 1st - 3rd | Payback 2013 | Helsinki | |||
february, 8th - 10th | Datastorm 2013 | Gothenburg | |||
february, 8th - 9th | Kindergarden: The Fjeldabe Edition 2013 | ||||
february, 9th - 10th | Tokyo Demo Fest 2013 | Iidabashi, Tokyo | |||
february, 22nd - 24th | BCC Party #7 | Berlin | |||
March | |||||
march, 1st - 3rd | Instanssi 2013 | Jyväskylä | |||
march, 1st - 3rd | End of the world party 2013 | Helsinki | |||
march, 13th - 15th | Forever 14 | Horna Suca, Trencin | |||
march, 27th - 31st | The Gathering 2013 | Hamar | |||
march, 29th - april, 1st | Revision 2013 | Saarbrücken | |||
April | |||||
april, 18th - 21st | Pixeljam 2013 | Cleveland, OH | |||
May | |||||
may, 4th | Wedding Party 2013 | Helsinki | |||
may, 9th - 12th | Outline 2013 | Eersel | |||
may, 9th - 12th | Birdie 23 | Uppsala | |||
June | |||||
june, 8th - 10th | Flashback 2013 | Sydney |
1987 1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019
Upcoming parties
BCC Party #13 | |
feb, 22nd - 24th | |
Instanssi 2019 | |
feb, 28th - mar, 3rd | |
Demonights 008 | |
mar, 9th | |
MSX cruise 2019 | |
mar, 12th - 14th | |
FOReVER 2019 | |
mar, 15th - 17th | |
speccy.pl party 2019.1 | |
apr, 6th | |
The Gathering 2019 | |
apr, 17th - 21st | |
Revision 2019 | |
apr, 19th - 22nd | |
Moonshine Dragons C64 demoparty | |
may, 17th - 19th | |
Birdie 29 | |
may, 30th - jun, 2nd |
page created in 0.055 sec