Parties in 2013
country | date | title | |||
---|---|---|---|---|---|
June | |||||
june, 14th - 16th | @party 2013 | Building 32, 32 Vassar Street, Cambridge, MA | |||
june, 15th - 18th | Dreamhack Summer 2013 | Elmia exhibition centre | |||
june, 15th | Trilobit Copyparty 2013 | Helsinki | |||
june, 15th - 16th | Pixelheaven 2013 | ||||
june, 27th - 30th | Sommarhack 2013 | Grådö, Hedemora, Dalarna, Sweden | |||
june, 28th - 30th | Rewired 2013 | Godsheide, Hasselt, Limburg | |||
june, 28th - 30th | ReSeT #10 | Coutances, Normandy | |||
june, 28th - 30th | DemoJS 2013 | Paris | |||
june, 28th - 30th | Edison 2013 | Stockholm | |||
July | |||||
july, 5th - 7th | Arok Party 2013 | Ajka | |||
july, 5th - 7th | ArtWaY Party 2013 | Tachov | |||
july, 5th - 7th | SilesiaParty #7 | Bedzin | |||
july, 5th - 7th | Hackerence Summer Party 2013 | Härnösand | |||
july, 6th - 7th | DiHalt 2013 | Nizhny Novgorod | |||
july, 12th - 14th | Solskogen 2013 | Flateby, Akershus |
1987 1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022
Upcoming parties
Saunasolmu 2021 | |
jan, 22nd - 24th | |
omzg 2021 | |
feb, 12th - 13th | |
MountainBytes 2021 | |
canceled feb, 19th - 21st | |
Chaos Constructions Winter 2021 | |
feb, 21st - 23rd | |
BCC Party Online 2021 | |
feb, 27th | |
Assembly Winter Online 2021 | |
mar, 8th - 28th | |
Lovebyte Demoparty 2021 | |
mar, 11th - 14th | |
The Gathering 2021 Online | |
mar, 29th - apr, 4th | |
Revision 2021 Online | |
apr, 2nd - 5th | |
onScene 2021 | |
apr, 2nd - 5th |
page created in 0.089 sec