Parties in 2013
country | date | title | |||
---|---|---|---|---|---|
October | |||||
october, 18th - 20th | Alternative Party 2013 | Helsinki | |||
october, 18th - 20th | TRSAC 2013 | Århus | |||
october, 26th - 27th | RetroKomp / LOAD ERROR 2013 | Gdansk | |||
November | |||||
november, 8th - 11th | Silly Venture 2k13 | Gdansk | |||
november, 8th - 10th | Tibblelan #2 | ||||
november, 8th - 10th | ZOO 2013 | Viiala, Keskuskatu 44 | |||
november, 8th - 10th | Kindergarden 2013 | Haga, Nes, Akershus | |||
november, 9th - 10th | Syntax 2013 | Melbourne, Victoria | |||
november, 9th - 11th | Alchimie X | Tain l'Hermitage, Drôme, Rhone Alpes | |||
november, 15th - 17th | Hackerence Winter Party 2013 | Härnösand | |||
november, 16th | 1991 | Den Haag | |||
november, 28th - december, 1st | Dreamhack Winter 2013 | Elmia exhibition centre | |||
november, 30th | Experience 2013 | Budapest | |||
november, 30th | Recursion 2013 | Foonzo, Montréal, QC | |||
December | |||||
december, 5th - 8th | Finnish Amiga Party 2013 | Helsinki |
1987 1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022
Upcoming parties
Saunasolmu 2021 | |
jan, 22nd - 24th | |
omzg 2021 | |
feb, 12th - 13th | |
MountainBytes 2021 | |
canceled feb, 19th - 21st | |
Chaos Constructions Winter 2021 | |
feb, 21st - 23rd | |
BCC Party Online 2021 | |
feb, 27th | |
Assembly Winter Online 2021 | |
mar, 8th - 28th | |
Lovebyte Demoparty 2021 | |
mar, 11th - 14th | |
The Gathering 2021 Online | |
mar, 29th - apr, 4th | |
Revision 2021 Online | |
apr, 2nd - 5th | |
onScene 2021 | |
apr, 2nd - 5th |
page created in 0.219 sec