Parties in 2018
country | date | title | |||
---|---|---|---|---|---|
January | |||||
january, 4th - 6th | DiHalt 2018 Lite | Nizhny Novgorod | |||
january, 19th - 20th | SynchroNY 2018 | ||||
February | |||||
february, 2nd - 4th | Demobit 2018 | Bratislava Slovakia | |||
february, 2nd - 4th | AmiParty XXII | Chełm | |||
february, 2nd - 4th | Gerp 2018 | Skövde | |||
february, 23rd - 25th | BCC Party #12 | Berlin | |||
March | |||||
march, 1st - 4th | Instanssi 2018 | Jyväskylä | |||
march, 16th - 18th | Forever 2018 | Horná Súča | |||
march, 28th - april, 1st | The Gathering 2018 | Hamar | |||
march, 30th - april, 2nd | Revision 2018 | Saarbrücken | |||
April | |||||
april, 14th | speccy.pl party 2018.1 | Warszawa | |||
april, 21st | RETROnizacja 2018 | Pawłowice | |||
april, 28th - 30th | Evolve Lan Party 2018 | Gothenburg | |||
april, 29th - 30th | Multimatograf 2018 | Вологда | |||
May | |||||
may, 10th - 13th | Birdie 28 | Råbyvägen 77 754 60 |
1987 1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022
Upcoming parties
Amiga Ireland: Online 2021 | |
jan, 16th - 17th | |
Saunasolmu 2021 | |
jan, 22nd - 24th | |
omzg 2021 | |
feb, 12th - 13th | |
MountainBytes 2021 | |
canceled feb, 19th - 21st | |
Chaos Constructions Winter 2021 | |
feb, 21st - 23rd | |
Assembly Winter Online 2021 | |
mar, 8th - 28th | |
Lovebyte Demoparty 2021 | |
mar, 11th - 14th | |
The Gathering 2021 Online | |
mar, 29th - apr, 4th | |
Revision 2021 Online | |
apr, 2nd - 5th | |
onScene 2021 | |
apr, 2nd - 5th |
page created in 0.049 sec