Parties in 2020
country | date | title | |||
---|---|---|---|---|---|
June | |||||
june, 19th - 21st | NOVA 20 | Budleigh Salterton, Devon | |||
june, 24th | Pancake Conference 2020 Online Demo | ||||
june, 26th - 28th | Gubbdata 2020 | Lund | |||
July | |||||
july, 3rd - 4th | Edison 2020 | Stockholm | |||
july, 4th | Sommarhack 2020 | Grådö, Hedemora, Dalarna, Sweden | |||
july, 7th - 12th | ACGG Amiga Sommarhack 2020 | Gävle | |||
july, 9th - 12th | Lost Party 2020 | Licheń Stary | |||
july, 9th - 12th | Underground Conference 10 | Binger Wald, near Bingen am Rhein | |||
july, 11th | Solskogen 2020 | Flateby, Akershus | |||
july, 16th - 19th | Vammala Party 2020 | Ikaalinen | |||
july, 17th - 18th | Flashparty online 2020 | ||||
july, 17th - 19th | Nordlicht 2020 | Bremen | canceled | ||
july, 24th - 25th | FieldFX Online 2020 | ||||
july, 24th - 25th | Kansasfest 2020 Online | ||||
july, 24th - 26th | Euskal Encounter 28 Online |
1987 1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022
Upcoming parties
omzg 2021 | |
feb, 12th - 13th | |
MountainBytes 2021 | |
canceled feb, 19th - 21st | |
Chaos Constructions Winter 2021 | |
feb, 21st - 23rd | |
BCC Party Online 2021 | |
feb, 27th | |
Assembly Winter Online 2021 | |
mar, 8th - 28th | |
Lovebyte Demoparty 2021 | |
mar, 11th - 14th | |
The Gathering 2021 Online | |
mar, 29th - apr, 4th | |
Revision 2021 Online | |
apr, 2nd - 5th | |
onScene 2021 | |
apr, 2nd - 5th | |
Transmission64 Online 2021 | |
apr, 24th |
page created in 0.081 sec