Parties in Finland
country | date | title | |||
---|---|---|---|---|---|
1987 | |||||
december, 31st - january, 2nd | Finnish Gold/The Jezebels Union party | ||||
1988 | |||||
april, 20th - 22nd | Digiparty 1988 | Hartola | |||
august, 8th - 14th | Byterapers Grendelparty 1988 | Iisalmi | |||
1989 | |||||
june, 26th - 30th | Contex miniparty 1989 | Oulunsalo | |||
august, 18th - 20th | Voodoo party 1989 | Tampere | |||
1990 | |||||
july, 6th - 8th | Digiparty 1990 | Joutsa | |||
august, 10th | Byterapers Grendelparty II | Iisalmi | |||
december, 27th - 29th | Savage party 1990 | Lieksa | |||
1991 | |||||
may, 11th | Turtle-miniparty 1991 | Helsinki | |||
june, 7th - 9th | Society Summer Party 1991 | Kajaani | |||
1992 | |||||
june, 7th - 9th | Society Summer Party 1992 | Kajaani | |||
june, 24th - 26th | Assembly 1992 | Kauniainen | |||
1993 | |||||
july, 30th - august, 1st | Assembly 1993 | Kerava | |||
october, 8th - 10th | Aggressive Party 1993 | Kerava | |||
1994 | |||||
june, 11th - 12th | Abduction 1994 | Rovaniemi |
Upcoming parties
Saunasolmu 2021 | |
jan, 22nd - 24th | |
omzg 2021 | |
feb, 12th - 13th | |
MountainBytes 2021 | |
canceled feb, 19th - 21st | |
Chaos Constructions Winter 2021 | |
feb, 21st - 23rd | |
BCC Party Online 2021 | |
feb, 27th | |
Assembly Winter Online 2021 | |
mar, 8th - 28th | |
Lovebyte Demoparty 2021 | |
mar, 11th - 14th | |
The Gathering 2021 Online | |
mar, 29th - apr, 4th | |
Revision 2021 Online | |
apr, 2nd - 5th | |
onScene 2021 | |
apr, 2nd - 5th |
page created in 0.235 sec