Partylist
country | date | title | ||||
---|---|---|---|---|---|---|
Visited these parties | ||||||
2020 | october, 10th | Notlicht 2020 | ||||
2020 | october, 2nd - 5th | Inércia Demoparty 2020 | ||||
2020 | august, 15th | Novoque 2020 | ||||
2020 | july, 24th - 25th | FieldFX Online 2020 | ||||
2020 | may, 22nd - 24th | Outline Online 2020 | ||||
2019 | december, 27th - 29th | Under Construction 2019 | ||||
2019 | october, 18th - 20th | TRSAC 2019 | ||||
2019 | october, 4th - 6th | Deadline 2019 | ||||
2019 | august, 16th - 18th | Evoke 2019 | ||||
2019 | july, 19th - 21st | Nordlicht 2019 |
Credits
Revision Online 2020

User Location
This information is only available to logged in users (if available).
January 2021
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
February 2021
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
Upcoming Parties
omzg 2021 | |
12th - 13th Feb 2021 | |
MountainBytes 2021 | |
canceled 19th - 21st Feb 2021 | |
Chaos Constructions Winter 2021 | |
21st - 23rd Feb 2021 | |
BCC Party Online 2021 | |
27th Feb 2021 | |
Assembly Winter Online 2021 | |
8th - 28th Mar 2021 | |
Lovebyte Demoparty 2021 | |
11th - 14th Mar 2021 | |
The Gathering 2021 Online | |
29th Mar - 4th Apr 2021 | |
onScene 2021 | |
2nd - 5th Apr 2021 | |
Revision 2021 Online | |
2nd - 5th Apr 2021 | |
Transmission64 Online 2021 | |
24th Apr 2021 |