Partylist
country | date | title | ||||
---|---|---|---|---|---|---|
Visited these parties | ||||||
2017 | october, 13th - 15th | ByteFest 2017 | ||||
2017 | april, 14th - 17th | Revision 2017 | ||||
2016 | march, 25th - 28th | Revision 2016 | ||||
2015 | april, 30th - may, 3rd | RESETkani 2015 | ||||
2015 | april, 3rd - 6th | Revision 2015 | ||||
2013 | july, 5th - 7th | ArtWaY Party 2013 | ||||
2010 | august, 20th - 22nd | Buenzli 19 | ||||
2010 | july, 2nd - 5th | ArtWay 2010 | ||||
2010 | april, 2nd - 5th | Breakpoint 2010 | ||||
2009 | october, 2nd - 4th | Bytefest 2009 |
Credits
ArtWay 2010


User Location
This information is only available to logged in users (if available).
January 2021
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
February 2021
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
Upcoming Parties
Saunasolmu 2021 | |
22nd - 24th Jan 2021 | |
omzg 2021 | |
12th - 13th Feb 2021 | |
MountainBytes 2021 | |
canceled 19th - 21st Feb 2021 | |
Chaos Constructions Winter 2021 | |
21st - 23rd Feb 2021 | |
BCC Party Online 2021 | |
27th Feb 2021 | |
Assembly Winter Online 2021 | |
8th - 28th Mar 2021 | |
Lovebyte Demoparty 2021 | |
11th - 14th Mar 2021 | |
The Gathering 2021 Online | |
29th Mar - 4th Apr 2021 | |
onScene 2021 | |
2nd - 5th Apr 2021 | |
Revision 2021 Online | |
2nd - 5th Apr 2021 |