Partylist
country | date | title | ||||
---|---|---|---|---|---|---|
Visited these parties | ||||||
2017 | february, 10th - 12th | DATASTORM 2017 | ||||
2016 | november, 11th - 13th | Silly Venture 2k16 | ||||
2016 | september, 2nd - 4th | Riverwash 8 | ||||
2016 | may, 20th - 22nd | Decrunch 2016 | ||||
2015 | october, 16th - 18th | RetroKomp / LOAD ERROR 2015 | ||||
2014 | december, 5th - 7th | Silly Venture 2k14 | ||||
2014 | july, 11th - 13th | Solskogen 2014 | ||||
2013 | november, 8th - 11th | Silly Venture 2k13 | ||||
2013 | october, 26th - 27th | RetroKomp / LOAD ERROR 2013 | ||||
2012 | december, 7th - 9th | Silly Venture 2k12 |
Credits
RetroKomp / LOAD ERROR 2015





User Location
This information is only available to logged in users (if available).
April 2018
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
May 2018
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Upcoming Parties
Multimatograf 2018 | |
29th - 30th Apr 2018 | |
Outline 2018 | |
10th - 13th May 2018 | |
Birdie 28 | |
10th - 13th May 2018 | |
qbparty 2018 | |
11th - 13th May 2018 | |
Simulaatio 8 | |
25th - 27th May 2018 | |
LayerOne Demoparty 2018 | |
26th May 2018 | |
Wapniak 2018 | |
1st - 3rd Jun 2018 | |
SwitchOn 2 | |
9th - 10th Jun 2018 | |
Silesia 9 | |
15th - 17th Jun 2018 | |
NOVA 18 | |
22nd - 24th Jun 2018 | |
Evoke 2018 | |
17th - 19th Aug 2018 | |
Riverwash 2018 | |
31st Aug - 2nd Sep 2018 | |
Function 2018 | |
7th - 9th Sep 2018 |