Parties in 2006
| country | date | title | |||
|---|---|---|---|---|---|
| January | |||||
| January, 6th - 8th | Januarifrost 06 | ||||
| January, 20th - 22nd | Satellite 2006 | unknown | |||
| February | |||||
| February, 3rd - 5th | Ice Nounours Party 2006 | Nancy | |||
| February, 17th - 19th | S:T Lars Meeting 2006 | Lund | |||
| February, 17th - 19th | raww.orgy 2006 | Yeovil, Somerset | |||
| February, 17th - 19th | Plug Party 4 | Montoliu de Lleida | |||
| February, 21st - 25th | digiLAB 2006 | Porsgrunn, Telemark | |||
| February, 23rd | Nullarbor 2006 | Perth, Western Australia | |||
| March | |||||
| March, 3rd - 5th | Deadline Harakiri | Stockholm | |||
| March, 4th - 5th | Nightshift 2006 | Mecidiyeköy, İstanbul | |||
| March, 17th - 19th | Forever 7 | Trencin | |||
| March, 24th - 26th | ifparty`06 | Valencia | |||
| April | |||||
| April, 12th - 16th | The Gathering 2006 | Hamar | |||
| April, 14th - 16th | de:coded 2006 | Lviv | |||
| April, 14th - 17th | Breakpoint 2006 | Bingen am Rhein, Rhineland-Palatinate | |||
1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014
Upcoming parties
| Flashback 2013 | |
| Jun, 8th - 10th | |
| @party 2013 | |
| Jun, 14th - 16th | |
| Trilobit Copyparty 2013 | |
| Jun, 15th | |
| Sommarhack 2013 | |
| Jun, 27th - 30th | |
| Edison 2013 | |
| Jun, 28th - 30th | |
| DemoJS 2013 | |
| Jun, 28th - 30th | |
| ReSeT #10 | |
| Jun, 28th - 30th | |
| Solskogen 2013 | |
| Jul, 12th - 14th | |
| Evoke 2013 | |
| Aug, 16th - 18th | |
| TRSAC 2013 | |
| Oct, 18th - 20th |
page created in 0.034 sec
