Parties in Germany
| country | date | title | |||
|---|---|---|---|---|---|
| 2008 | |||||
| July, 11th - 13th | Bunkerparty 2008 | Bochum | |||
| August, 8th - 10th | Evoke 2008 | Cologne-Ehrenfeld, Nordrhein-Westfalen | |||
| December, 5th - 7th | 0a000h 2008 | Spiegelberg-Jux | |||
| December, 28th - 30th | the Ultimate Meeting 2008 | Karlsruhe-Durlach | |||
| 2009 | |||||
| April, 10th - 13th | Breakpoint 2009 | Bingen am Rhein, Rhineland-Palatinate | |||
| May, 29th - 31st | CPC Klassentreffen 2009 | Erlangen | |||
| July, 31st - August, 2nd | Evoke 2009 | Cologne, NRW | |||
| August, 14th - 16th | Bunkerparty 2009 | Bochum | |||
| September, 11th - 13th | XzentriX 2009 | Seeshaupt | |||
| December, 27th - 29th | the Ultimate Meeting 2009 | Karlsruhe-Durlach | |||
| December, 28th - 30th | miniMAXIMUM OVERDOSE | Lübeck | |||
| 2010 | |||||
| April, 2nd - 5th | Breakpoint 2010 | Bingen am Rhein, Rhineland-Palatinate | |||
| April, 20th - 25th | Filmfest Dresden 2010 | Dresden | |||
| April, 24th | Geeks can Dance | Berlin | |||
| June, 5th - 6th | Haujobb BBQ 2010 | Rheinpark | |||
Upcoming parties
| Flashback 2013 | |
| Jun, 8th - 10th | |
| @party 2013 | |
| Jun, 14th - 16th | |
| Sommarhack 2013 | |
| Jun, 27th - 30th | |
| Edison 2013 | |
| Jun, 28th - 30th | |
| Rewired 2013 | |
| Jun, 28th - 30th | |
| DemoJS 2013 | |
| Jun, 28th - 30th | |
| ReSeT #10 | |
| Jun, 28th - 30th | |
| Solskogen 2013 | |
| Jul, 12th - 14th | |
| Evoke 2013 | |
| Aug, 16th - 18th | |
| TRSAC 2013 | |
| Oct, 18th - 20th |
page created in 0.037 sec






























