Parties in Portugal
| country | date | title | |||
|---|---|---|---|---|---|
| 2000 | |||||
| December, 27th - 30th | KEP 00 | Porto | |||
| 2001 | |||||
| August, 10th - 13th | Inercia 2001 | Porto | |||
| 2002 | |||||
| July, 26th - 28th | Inercia 2002 | Porto | |||
| 2003 | |||||
| July, 25th - 28th | Inercia 2003 | Vila Nova de Gaia, Porto | |||
| December, 27th - 28th | KEP 2 | Vila Nova de Gaia, Porto | |||
| 2004 | |||||
| July, 30th - August, 1st | Inercia 2004 | ||||
| December, 18th - 19th | KEP 3 | Vila nova de Gaia | |||
| 2005 | |||||
| September, 2nd - 4th | Inercia 2005 | Porto | |||
| 2006 | |||||
| September, 26th - 30th | Inercia 2006 | Portalegre | |||
| 2007 | |||||
| February, 16th - 18th | Breeze 2007 | Parque das Nações | |||
| 2008 | |||||
| October, 3rd - 5th | Inércia Demoparty 2008 | Porto | |||
| 2010 | |||||
| May, 1st - 2nd | Inércia Demoparty 2010 | Porto | |||
| 2012 | |||||
| April, 20th - 22nd | Inércia Demoparty 2012 | Guimarães, Braga | |||
Upcoming parties
| Sommarhack 2013 | |
| Jun, 27th - 30th | |
| Edison 2013 | |
| Jun, 28th - 30th | |
| Rewired 2013 | |
| Jun, 28th - 30th | |
| DemoJS 2013 | |
| Jun, 28th - 30th | |
| ReSeT #10 | |
| Jun, 28th - 30th | |
| Arok Party 2013 | |
| Jul, 5th - 7th | |
| Hackerence Summer Party 2013 | |
| Jul, 5th - 7th | |
| DiHalt 2013 | |
| Jul, 6th - 7th | |
| Evoke 2013 | |
| Aug, 16th - 18th | |
| Demodays 2013 | |
| Aug, 23rd - 25th |
page created in 0.038 sec






























