Parties in 2008
country | date | title | |||
---|---|---|---|---|---|
June | |||||
june, 27th - 29th | Compusphere 2008 | Jörlanda, Vastra Gotaland | |||
june, 28th - 29th | DiHalt 2008 | Nizhny Novgorod | |||
July | |||||
july, 4th - 6th | ArtWay 2008 | Tachov | |||
july, 11th - 13th | Bunkerparty 2008 | Bochum | |||
july, 11th - 17th | Shucon 2008 | ||||
july, 11th - 13th | VIP 2008 | Thoissey | |||
july, 12th - 13th | SceneCON 2008 | Rákospalota, Budapest | |||
july, 18th - 20th | realtime generation | Vienna | |||
july, 18th - 20th | Solskogen 2008 | Ås | |||
july, 24th - 27th | Euskal Encounter 16 | Barakaldo | |||
july, 25th - 27th | BCC Party #2 | Berlin | |||
july, 31st - august, 3rd | Assembly 2008 | Helsinki | |||
August | |||||
august, 1st - 3rd | ST:LCP 2008 | Lund | |||
august, 8th - 10th | Evoke 2008 | Cologne-Ehrenfeld, Nordrhein-Westfalen | |||
august, 9th - 10th | MSX Info Update 2008 | Helsinki |
1987 1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022
Upcoming parties
Saunasolmu 2021 | |
jan, 22nd - 24th | |
omzg 2021 | |
feb, 12th - 13th | |
MountainBytes 2021 | |
canceled feb, 19th - 21st | |
Chaos Constructions Winter 2021 | |
feb, 21st - 23rd | |
BCC Party Online 2021 | |
feb, 27th | |
Assembly Winter Online 2021 | |
mar, 8th - 28th | |
Lovebyte Demoparty 2021 | |
mar, 11th - 14th | |
The Gathering 2021 Online | |
mar, 29th - apr, 4th | |
Revision 2021 Online | |
apr, 2nd - 5th | |
onScene 2021 | |
apr, 2nd - 5th |
page created in 0.077 sec