Parties in 2012
country | date | title | |||
---|---|---|---|---|---|
September | |||||
september, 28th - 30th | Function 2012 | Budapest | |||
October | |||||
october, 5th - 8th | Outline 2012 | Eersel | |||
october, 5th - 7th | MAiN #6 | Avignon | |||
october, 12th - 13th | Demosplash 2012 | Pittsburgh, PA | |||
october, 19th - 21st | Alternative Party 2012 | Helsinki | canceled | ||
october, 19th - 21st | TRSAC 2012 | Århus | |||
November | |||||
november, 9th - 11th | Kindergarden 2012 | Haga, Nes, Akershus | |||
november, 17th - 18th | Syntax 2012 | Melbourne, Victoria | |||
november, 23rd - 25th | Recursion 2012 | Montreal | |||
november, 30th - december, 2nd | Hackerence 2012 | Härnösand | |||
november, 30th - december, 2nd | Finnish Amiga Party 2012 | Helsinki | |||
December | |||||
december, 1st | Experience 2012 | Budapest | |||
december, 7th - 9th | Silly Venture 2k12 | Gdansk | |||
december, 27th - 29th | the Ultimate Meeting 2012 | Griesheim | |||
december, 28th - 30th | Maximum Overdose X | Lübeck |
1987 1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022
Upcoming parties
Saunasolmu 2021 | |
jan, 22nd - 24th | |
omzg 2021 | |
feb, 12th - 13th | |
MountainBytes 2021 | |
canceled feb, 19th - 21st | |
Chaos Constructions Winter 2021 | |
feb, 21st - 23rd | |
BCC Party Online 2021 | |
feb, 27th | |
Assembly Winter Online 2021 | |
mar, 8th - 28th | |
Lovebyte Demoparty 2021 | |
mar, 11th - 14th | |
The Gathering 2021 Online | |
mar, 29th - apr, 4th | |
Revision 2021 Online | |
apr, 2nd - 5th | |
onScene 2021 | |
apr, 2nd - 5th |
page created in 0.048 sec