Parties in 2013
country | date | title | |||
---|---|---|---|---|---|
July | |||||
july, 19th - 21st | Nordlicht 2013 | Kulturwerkstatt Westend (main hall) | |||
july, 19th - 21st | Syntax Society Summer Party 2013 | Landskrona | |||
july, 25th - 28th | Euskal Encounter 21 | Barakaldo, Bilbao | |||
August | |||||
august, 1st - 4th | Assembly Summer 2013 | Helsinki | |||
august, 2nd - 4th | Baroque Floppy People 2013 | Helsingborg | |||
august, 9th - 11th | Hackspett 2013 | Vartofta | |||
august, 10th - 11th | Chaos Constructions 2013 | St. Petersburg, Petrogradskiy | |||
august, 16th - 18th | Evoke 2013 | Cologne, NRW | |||
august, 23rd - 25th | Demodays 2013 | Olten, Solothurn | |||
September | |||||
september, 6th - 8th | Sundown 2013 | Budleigh Salterton, Devon | |||
september, 6th - 8th | Gerp 2013 | Skövde | |||
september, 13th - 15th | Function 2013 | Budapest | |||
september, 20th - 22nd | WeCan 2013 | lodz | |||
september, 27th - 29th | Wapniak 2013 | unknown | |||
October | |||||
october, 4th - 5th | Demosplash 2013 | Pittsburgh, PA |
1987 1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022
Upcoming parties
Saunasolmu 2021 | |
jan, 22nd - 24th | |
omzg 2021 | |
feb, 12th - 13th | |
MountainBytes 2021 | |
canceled feb, 19th - 21st | |
Chaos Constructions Winter 2021 | |
feb, 21st - 23rd | |
BCC Party Online 2021 | |
feb, 27th | |
Assembly Winter Online 2021 | |
mar, 8th - 28th | |
Lovebyte Demoparty 2021 | |
mar, 11th - 14th | |
The Gathering 2021 Online | |
mar, 29th - apr, 4th | |
Revision 2021 Online | |
apr, 2nd - 5th | |
onScene 2021 | |
apr, 2nd - 5th |
page created in 0.033 sec