Parties in Norway
country | date | title | |||
---|---|---|---|---|---|
2010 | |||||
march, 31st - april, 4th | The Gathering 2010 | Hamar | |||
july, 16th - 18th | Solskogen 2010 | Ås | |||
november, 5th - 7th | Kindergarden 2010 | Haga, Nes, Akershus | |||
2011 | |||||
february, 18th - 20th | 3DELan 2011 | Vinstra, Nord-Fron, Oppland | |||
april, 20th - 24th | The Gathering 2011 | Hamar | |||
april, 20th - 24th | EasterGarden 2011 | Hamar | |||
july, 15th - 17th | Solskogen 2011 | Ås | |||
november, 4th - 6th | Kindergarden 2011 | Haga, Nes, Akershus | |||
2012 | |||||
april, 4th - 8th | The Gathering 2012 | Hamar | |||
july, 13th - 15th | Solskogen 2012 | Ås | |||
november, 9th - 11th | Kindergarden 2012 | Haga, Nes, Akershus | |||
2013 | |||||
february, 8th - 9th | Kindergarden: The Fjeldabe Edition 2013 | ||||
march, 27th - 31st | The Gathering 2013 | Hamar | |||
july, 12th - 14th | Solskogen 2013 | Flateby, Akershus | |||
november, 8th - 10th | Kindergarden 2013 | Haga, Nes, Akershus |
Upcoming parties
Saunasolmu 2021 | |
jan, 22nd - 24th | |
omzg 2021 | |
feb, 12th - 13th | |
MountainBytes 2021 | |
canceled feb, 19th - 21st | |
Chaos Constructions Winter 2021 | |
feb, 21st - 23rd | |
BCC Party Online 2021 | |
feb, 27th | |
Assembly Winter Online 2021 | |
mar, 8th - 28th | |
Lovebyte Demoparty 2021 | |
mar, 11th - 14th | |
The Gathering 2021 Online | |
mar, 29th - apr, 4th | |
Revision 2021 Online | |
apr, 2nd - 5th | |
onScene 2021 | |
apr, 2nd - 5th |
page created in 0.047 sec