Parties

DateParty
2026 30–1 Jan–Feb 30th January - 1st February 2026 Fjälldata 2026
2025 31–2 Jan–Feb 31st January - 2nd February 2025 Fjälldata 2025
2024 9–11 Feb 9th - 11th February 2024 Fjälldata 2024
2023 10–12 Feb 10th - 12th February 2023 Fjälldata 2023
2022 18–20 Feb 18th - 20th February 2022 Fjälldata 2022 Cancelled
2020 7–9 Feb 7th - 9th February 2020 Fjälldata 2020
2019 1–2 Mar 1st - 2nd March 2019 Fjälldata 2019
2018 9–11 Mar 9th - 11th March 2018 Fjälldata 2018

Details

Map

Loading...

Sources

Geonames