sparcus
Nostalgia & Scene.org
country | date | title | ||||
---|---|---|---|---|---|---|
Visited these parties | ||||||
2010 | april, 29th - may, 2nd | Outline 2010 | ||||
2008 | may, 1st - 4th | Outline 2008 | ||||
2007 | december, 27th - 29th | tUM 2007 | ||||
2007 | august, 10th - 12th | Primary Star 2007 | ||||
2007 | august, 10th - 12th | Evoke 10 | ||||
2007 | may, 11th - 14th | Outline 2007 | ||||
2007 | april, 6th - 9th | Breakpoint 2007 | ||||
2007 | march, 9th - 11th | NUMERICA 2007 | ||||
2006 | december, 27th - 29th | tUM 2006 | ||||
2006 | august, 11th - 13th | Evoke 2006 | ||||
2006 | july, 28th - 31st | Demozone 2006 | ||||
2006 | june, 2nd - 5th | Outline 2006 | ||||
2006 | april, 14th - 17th | Breakpoint 2006 | ||||
2005 | december, 27th - 29th | tUM 2005 | ||||
2005 | november, 4th - 6th | Bcnparty 101 | ||||
2005 | august, 26th - 28th | Evoke 2005 | ||||
2005 | march, 25th - 28th | Outline 2005 | ||||
2005 | march, 25th - 28th | Breakpoint 2005 | ||||
2004 | december, 27th - 29th | tUM 2004 | ||||
2004 | october, 29th - november, 1st | bcnparty'100 | ||||
2004 | august, 27th - 29th | Evoke 2004 | ||||
2004 | april, 9th - 12th | Breakpoint 2004 | ||||
2004 | january, 23rd - 25th | st(Art) 2004 | ||||
2003 | april, 18th - 21st | Breakpoint 2003 | ||||
2002 | april, 13th - 14th | SF2k 2002 | ||||
2002 | march, 29th - april, 1st | Mekka & Symposium 2002 | ||||
2001 | june, 22nd - 24th | Takeover 2k+1 | ||||
2001 | april, 13th - 16th | Mekka & Symposium 2001 | ||||
2001 | april, 7th - 8th | SF2k 2001 | ||||
2000 | december, 27th - 29th | The Party 2000 | ||||
2000 | august, 25th - 27th | LTP 4 | ||||
2000 | june, 16th - 18th | Takeover 2000 | ||||
2000 | april, 21st - 24th | Mekka & Symposium 2000 | ||||
1999 | october, 1st - 3rd | Dialogos 1999 | ||||
1999 | september, 3rd - 5th | Bizarre 1999 | ||||
1999 | august, 27th - 29th | LTP 3 | ||||
1999 | june, 4th - 6th | Takeover 1999 | ||||
1999 | march, 31st - april, 4th | The Gathering 1999 | ||||
1999 | february, 26th - 28th | Ambience 1999 | ||||
1998 | december, 27th - 29th | The Party 8 | ||||
1998 | august, 21st - 23rd | Bizarre 1998 | ||||
1998 | july, 17th - 19th | Wired 1998 | ||||
1998 | may, 16th - 18th | Takeover 1998 | ||||
1998 | april, 5th - 12th | The Gathering 1998 | ||||
1998 | march, 6th - 8th | Ambience 1998 | ||||
1997 | december, 27th - 29th | The Party 7 | ||||
1997 | october, 31st - november, 2nd | Lowres 1997 | ||||
1997 | september, 12th - 14th | Bizarre 1997 | ||||
1997 | july, 18th - 20th | Wired 1997 | ||||
1997 | april, 4th - 6th | X´97 Takeover | ||||
1997 | march, 26th - 30th | The Gathering 1997 | ||||
1996 | december, 27th - 29th | The Party 6 | ||||
1996 | november, 1st - 3rd | Wired 1996 | ||||
1996 | september, 7th - 8th | Bizarre 1996 | ||||
1996 | april, 6th - 9th | X 1996 | ||||
1995 | december, 27th - 29th | The Party 5 | ||||
1995 | november, 3rd - 5th | Wired 1995 | ||||
1995 | september, 9th - 10th | Bizarre 1995 | ||||
1995 | july, 8th - 10th | Somewhere in Holland 1995 |
January 2021
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
February 2021
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
Upcoming Parties
Saunasolmu 2021 | |
22nd - 24th Jan 2021 | |
omzg 2021 | |
12th - 13th Feb 2021 | |
MountainBytes 2021 | |
canceled 19th - 21st Feb 2021 | |
Chaos Constructions Winter 2021 | |
21st - 23rd Feb 2021 | |
BCC Party Online 2021 | |
27th Feb 2021 | |
Assembly Winter Online 2021 | |
8th - 28th Mar 2021 | |
Lovebyte Demoparty 2021 | |
11th - 14th Mar 2021 | |
The Gathering 2021 Online | |
29th Mar - 4th Apr 2021 | |
onScene 2021 | |
2nd - 5th Apr 2021 | |
Revision 2021 Online | |
2nd - 5th Apr 2021 |