poti
black maiden
country | date | title | ||||
---|---|---|---|---|---|---|
Visited these parties | ||||||
2019 | august, 16th - 18th | Evoke 2019 | ||||
2018 | august, 17th - 19th | Evoke 2018 | ||||
2018 | march, 30th - april, 2nd | Revision 2018 | ||||
2017 | august, 18th - 20th | Evoke 2017 | ||||
2016 | august, 12th - 14th | Evoke 2016 | ||||
2015 | april, 3rd - 6th | Revision 2015 | ||||
2014 | december, 27th - 29th | Ghetto Scene 2014 | ||||
2014 | august, 8th - 10th | Evoke 2014 | ||||
2014 | may, 29th - june, 1st | Outline 2014 | ||||
2014 | april, 18th - 21st | Revision 2014 | ||||
2013 | august, 16th - 18th | Evoke 2013 | ||||
2013 | march, 29th - april, 1st | Revision 2013 | ||||
2012 | october, 5th - 7th | MAiN #6 | ||||
2012 | august, 10th - 12th | Evoke 2012 | ||||
2012 | july, 6th - 8th | Rewired 2012 | ||||
2011 | august, 12th - 14th | Evoke 2011 | ||||
2011 | april, 22nd - 25th | Revision 2011 | ||||
2010 | october, 22nd - 24th | Alternative Party 2010 | ||||
2010 | august, 27th - 29th | Evoke 2010 | ||||
2010 | june, 5th - 6th | Haujobb BBQ 2010 | ||||
2010 | april, 2nd - 5th | Breakpoint 2010 | ||||
2009 | october, 2nd - 4th | MAIN#4 - ADA 2009 | ||||
2009 | july, 31st - august, 2nd | Evoke 2009 | ||||
2009 | april, 10th - 13th | Breakpoint 2009 | ||||
2009 | march, 13th - 15th | NUMERICA 2009 | ||||
2008 | august, 8th - 10th | Evoke 2008 | ||||
2008 | july, 18th - 20th | realtime generation | ||||
2008 | march, 21st - 24th | Breakpoint 2008 | ||||
2007 | december, 27th - 29th | tUM 2007 | ||||
2007 | august, 10th - 12th | Evoke 10 | ||||
2007 | april, 6th - 9th | Breakpoint 2007 | ||||
2006 | december, 27th - 29th | tUM 2006 | ||||
2006 | august, 11th - 13th | Evoke 2006 | ||||
2006 | july, 28th - 31st | Demozone 2006 | ||||
2006 | july, 1st | 1000 years of 5711 | ||||
2006 | may, 3rd - 6th | fmx/06 | ||||
2006 | april, 14th - 17th | Breakpoint 2006 | ||||
2005 | december, 27th - 29th | tUM 2005 | ||||
2005 | november, 4th - 6th | Bcnparty 101 | ||||
2005 | august, 26th - 28th | Evoke 2005 | ||||
2005 | august, 19th - 21st | Buenzli 14 | ||||
2005 | march, 25th - 28th | Breakpoint 2005 | ||||
2004 | december, 27th - 29th | tUM 2004 | ||||
2004 | august, 27th - 29th | Evoke 2004 | ||||
2004 | august, 20th - 22nd | Buenzli 13(37) | ||||
2004 | april, 9th - 12th | Breakpoint 2004 | ||||
2004 | january, 23rd - 25th | st(Art) 2004 | ||||
2003 | december, 27th - 29th | tUM 2003 | ||||
2003 | august, 22nd - 24th | Evoke Z003 | ||||
2003 | april, 18th - 21st | Breakpoint 2003 | ||||
2002 | december, 27th - 29th | tUM 2002 | ||||
2002 | august, 30th - september, 1st | Evoke 2002 | ||||
2002 | march, 29th - april, 1st | Mekka & Symposium 2002 | ||||
2001 | november, 2nd - 4th | Dialogos 2001 | ||||
2001 | june, 22nd - 24th | Takeover 2k+1 | ||||
2001 | april, 13th - 16th | Mekka & Symposium 2001 | ||||
2000 | december, 27th - 29th | The Party 2000 | ||||
2000 | november, 3rd - 5th | Dialogos 2000 | ||||
2000 | august, 18th - 20th | Evoke 2000 | ||||
2000 | june, 16th - 18th | Takeover 2000 | ||||
2000 | may, 27th | Radwar Party 2000 | ||||
2000 | april, 21st - 24th | Mekka & Symposium 2000 | ||||
2000 | march, 10th - 12th | Ambience 2000 | ||||
1999 | december, 26th - 29th | The Party 9 | ||||
1999 | october, 1st - 3rd | Dialogos 1999 | ||||
1999 | august, 20th - 22nd | Evoke 1999 | ||||
1999 | april, 2nd - 5th | Mekka & Symposium 2k-1 | ||||
1999 | february, 26th - 28th | Ambience 1999 | ||||
1998 | december, 27th - 29th | The Party 8 | ||||
1998 | september, 11th - 13th | Evoke 1998 | ||||
1998 | july, 17th - 19th | Wired 1998 | ||||
1998 | april, 10th - 12th | Mekka & Symposium 1998 | ||||
1997 | december, 27th - 29th | The Party 7 | ||||
1997 | august, 30th - 31st | Evoke 1997 | ||||
1997 | july, 18th - 20th | Wired 1997 | ||||
1997 | april, 4th - 6th | X´97 Takeover | ||||
1997 | march, 28th - 31st | Symposium + Mekka 1997 | ||||
1996 | november, 1st - 3rd | Wired 1996 | ||||
1996 | march, 29th - 31st | Mekka 1996 |
January 2021
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
February 2021
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
Upcoming Parties
Saunasolmu 2021 | |
22nd - 24th Jan 2021 | |
omzg 2021 | |
12th - 13th Feb 2021 | |
MountainBytes 2021 | |
canceled 19th - 21st Feb 2021 | |
Chaos Constructions Winter 2021 | |
21st - 23rd Feb 2021 | |
BCC Party Online 2021 | |
27th Feb 2021 | |
Assembly Winter Online 2021 | |
8th - 28th Mar 2021 | |
Lovebyte Demoparty 2021 | |
11th - 14th Mar 2021 | |
The Gathering 2021 Online | |
29th Mar - 4th Apr 2021 | |
onScene 2021 | |
2nd - 5th Apr 2021 | |
Revision 2021 Online | |
2nd - 5th Apr 2021 |