Unlock
Vantage^Padua
country | date | title | ||||
---|---|---|---|---|---|---|
Visited these parties | ||||||
2014 | august, 22nd - 24th | Demodays 2014 | ||||
2014 | april, 18th - 21st | Revision 2014 | ||||
2013 | december, 27th - 29th | the Ultimate Meeting 2013 | ||||
2013 | august, 23rd - 25th | Demodays 2013 | ||||
2012 | august, 31st - september, 2nd | Demodays 2012 (Buenzli 21) | ||||
2011 | august, 26th - 28th | Demodays 2011 (Buenzli 20) | ||||
2011 | april, 22nd - 25th | Revision 2011 | ||||
2010 | december, 27th - 29th | the Ultimate Meeting 2010 | ||||
2010 | october, 1st - 3rd | MAIN #5 2010 | ||||
2010 | august, 27th - 29th | Evoke 2010 | ||||
2010 | august, 20th - 22nd | Buenzli 19 | ||||
2010 | april, 2nd - 5th | Breakpoint 2010 | ||||
2009 | december, 27th - 29th | the Ultimate Meeting 2009 | ||||
2009 | october, 2nd - 4th | MAIN#4 - ADA 2009 | ||||
2009 | august, 14th - 16th | Buenzli 18 | ||||
2009 | july, 31st - august, 2nd | Evoke 2009 | ||||
2009 | march, 13th - 15th | NUMERICA 2009 | ||||
2008 | december, 28th - 30th | the Ultimate Meeting 2008 | ||||
2008 | august, 15th - 17th | Buenzli 17 | ||||
2008 | august, 8th - 10th | Evoke 2008 | ||||
2008 | march, 21st - 24th | Breakpoint 2008 | ||||
2007 | december, 27th - 29th | tUM 2007 | ||||
2007 | august, 17th - 19th | Buenzli 16 | ||||
2007 | august, 10th - 12th | Evoke 10 | ||||
2007 | april, 6th - 9th | Breakpoint 2007 | ||||
2006 | december, 27th - 29th | tUM 2006 | ||||
2006 | august, 18th - 20th | Buenzli 15 | ||||
2006 | august, 11th - 13th | Evoke 2006 | ||||
2006 | april, 14th - 17th | Breakpoint 2006 | ||||
2005 | december, 27th - 29th | tUM 2005 | ||||
2005 | august, 26th - 28th | Evoke 2005 | ||||
2005 | august, 19th - 21st | Buenzli 14 | ||||
2005 | july, 28th - 31st | Assembly 2005 | ||||
2005 | march, 25th - 28th | Breakpoint 2005 | ||||
2005 | february, 25th - 27th | Iradium 2005 | ||||
2004 | december, 27th - 29th | tUM 2004 | ||||
2004 | october, 1st - 3rd | Function 2004 | ||||
2004 | august, 27th - 29th | Evoke 2004 | ||||
2004 | august, 20th - 22nd | Buenzli 13(37) | ||||
2004 | april, 9th - 12th | Breakpoint 2004 | ||||
2004 | february, 27th - 29th | 0a000h 2004 | ||||
2003 | december, 27th - 29th | tUM 2003 | ||||
2003 | august, 29th - 31st | Buenzli 12 | ||||
2003 | august, 22nd - 24th | Evoke Z003 | ||||
2003 | april, 18th - 21st | Breakpoint 2003 | ||||
2002 | december, 27th - 29th | tUM 2002 | ||||
2002 | august, 16th - 18th | Buenzli 11 | ||||
2002 | august, 1st - 4th | Assembly 2002 | ||||
2002 | march, 29th - april, 1st | Mekka & Symposium 2002 | ||||
2001 | november, 2nd - 4th | Dialogos 2001 | ||||
2001 | august, 17th - 19th | Buenzli 10 | ||||
2001 | april, 13th - 16th | Mekka & Symposium 2001 | ||||
2000 | august, 11th - 13th | Buenzli 9 | ||||
2000 | april, 21st - 24th | Mekka & Symposium 2000 | ||||
1999 | october, 1st - 3rd | Dialogos 1999 | ||||
1999 | july, 9th - 11th | Buenzli 8 | ||||
1999 | april, 2nd - 5th | Mekka & Symposium 2k-1 | ||||
1998 | august, 7th - 9th | Buenzli 7 | ||||
1998 | april, 10th - 12th | Mekka & Symposium 1998 | ||||
1998 | february, 14th - 15th | Buenzli 6 | ||||
1997 | december, 27th - 29th | The Party 7 | ||||
1997 | july, 5th - 6th | Buenzli 5 | ||||
1996 | december, 27th - 29th | The Party 6 |
January 2021
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
February 2021
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
Upcoming Parties
omzg 2021 | |
12th - 13th Feb 2021 | |
MountainBytes 2021 | |
canceled 19th - 21st Feb 2021 | |
Chaos Constructions Winter 2021 | |
21st - 23rd Feb 2021 | |
BCC Party Online 2021 | |
27th Feb 2021 | |
Assembly Winter Online 2021 | |
8th - 28th Mar 2021 | |
Lovebyte Demoparty 2021 | |
11th - 14th Mar 2021 | |
The Gathering 2021 Online | |
29th Mar - 4th Apr 2021 | |
onScene 2021 | |
2nd - 5th Apr 2021 | |
Revision 2021 Online | |
2nd - 5th Apr 2021 | |
Transmission64 Online 2021 | |
24th Apr 2021 |